Copy and return the survey below via e-mail by June 1, 2007 to jill@leadercoaching.org.
For questions, call Jill at 847-446-3803.In return you will receive a copy of the results and a free coaching session.
(Only to be used to contact you for complimentary coaching session.)
Employee Attraction, Retention and Engagement Survey
Please rate the following statements on a scale of 1 to 5- 1 strongly disagree
- 2 somewhat disagree
- 3 Neither agree nor disagree
- 4 somewhat agree
- 5 strongly agree
- NA not applicable.
| Issue | 1 | 2 | 3 | 4 | 5 | NA | ||
| 1. | My firm is able to easily attract the talent we need. | Attraction | ||||||
| 2. | I do not see problems in the future in attracting the talent we need. | Attraction | ||||||
| 3. | I am satisfied with our employee retention. | Retention | ||||||
| 4. | My firm is losing good employees. | Retention | ||||||
| 5. | Employees at our company demonstrate a positive attitude. | Engagement | ||||||
| 6. | I am unhappy with the number of marginal employees who remain with my firm. | Engagement | ||||||
| 7. | My employees are empowered to act in the company's best interests. | Engagement | ||||||
| 8. | I like the way my employees treat customers. | Engagement | ||||||
| 9. | There is an environment of trust in our company. | Engagement | ||||||
| 10. | Employees are partnering with me to move the firm forward. | Vision | ||||||
| 11. | Employees understand our business goals and objectives. | Vision | ||||||
| 12. | Employees are inspired by the company's vision and mission. | Vision | ||||||
| 13. | My company has a good image and reputation. | Vision | ||||||
| 14. | My work related stress is manageable. | Personal | ||||||
| 15. | I love my work and my company. | Personal |
| 16. What are your biggest Challenges? |
| 17. What do you do about them now? |
| 18. What is working? |
| 19. What is not working? |
| 20. Where do you get support now? |
| 21. What would it be worth to you and your firm to make changes? |
| 22. What else should I know? |